Titles and achievements
Look up rebirth and cash milestones, collection titles, leaderboard ranks, and limited titles.
On this page
- Equip a title
- Track lifetime progress
- Fill the Mutation Index
- Leaderboard titles follow your rank
- Rebirth milestones
- Lifetime Cash milestones
- Hatch and wheel milestones
- Mutation collection titles
- Completionist checklist
- Special cow titles
- General leaderboard titles
- Individual leaderboard titles
- Special and retired titles
- Sources
Equip a title
Open Titles and select one you have unlocked. Its name appears above your character. Milestone, collection and ownership titles are saved when you earn them. Choose Unequip Title to clear the label.
Track lifetime progress
The Cash milestones use your total lifetime earnings. Spending Cash or rebirthing does not reset that total. Hatch titles count your saved lifetime hatches across egg types. Successful Mutation Stand upgrades earned the retired Mutator titles before Update 3.0.
Fill the Mutation Index
A baby discovery counts toward its species for a mutation title. Eligible cows can be discovered with that mutation by hatching or upgrading. Each of the twelve listed mutation titles needs its own full collection. The Completionist title has a different set of conditions, shown below.
Leaderboard titles follow your rank
The general rank titles use Cash, Rebirths, Hatches, Robux, Gems, Playtime and Stars. Specific boards can award a separate title at ranks 1, 2 and 3. If you fall out of the title’s position, you lose that title and it clears if equipped.
Rebirth milestones
| Title | Rebirths |
|---|---|
| Apprentice | 5 |
| Master | 10 |
| Ascendant | 15 |
| Reborn | 20 |
| Phoenix | 28 |
| Titan | 36 |
| Eternal | 44 |
| Transcendent | 52 |
| Mythril | 60 |
| Celestial | 68 |
| Sovereign | 76 |
| Empyreal | 84 |
| Omnipotent | 92 |
| Centurion | 100 |
Lifetime Cash milestones
| Title | |
|---|---|
| Billionaire | 1 billion |
| Trillionaire | 1 trillion |
| Quadrillionaire | 1 quadrillion |
| Quintillionaire | 1 quintillion |
| Sextillionaire | 1 sextillion |
| Septillionaire | 1 septillion |
| Octillionaire | 1 octillion |
| Nonillionaire | 1 nonillion |
| Decillionaire | 1 decillion |
Hatch and wheel milestones
| Title | Milestone |
|---|---|
| Hatch Veteran | 10,000 lifetime hatches |
| Hatch Master | 50,000 lifetime hatches |
| Hatch Legend | 100,000 lifetime hatches |
| Hatch God | 250,000 lifetime hatches |
| Wheel Master | 250 lifetime wheel spins |
Mutation collection titles
The published checklist excludes hidden wheel species and cows from the Admin and Heavenly collections.
| Title | Discovery requirement |
|---|---|
| Orbital | Discover the Orbital variant of every eligible species |
| Inferno | Discover the Inferno variant of every eligible species |
| Surge | Discover the Surge variant of every eligible species |
| Cosmic | Discover the Cosmic variant of every eligible species |
| Astral | Discover the Astral variant of every eligible species |
| Phantom | Discover the Phantom variant of every eligible species |
| Lunar | Discover the Lunar variant of every eligible species |
| Flare | Discover the Flare variant of every eligible species |
| Icy | Discover the Icy variant of every eligible species |
| Rainbow | Discover the Rainbow variant of every eligible species |
| Singularity | Discover the Singularity variant of every eligible species |
| Supernova | Discover the Supernova variant of every eligible species |
Completionist checklist
The published rule skips easter-egg species and uses the count in your inventory for the Heavenly requirement.
| Collection | Requirement |
|---|---|
| Ordinary eligible species | Discover Normal, Orbital, Inferno, Surge, Cosmic, Astral and Phantom for each |
| Admin collection | Record at least one discovered variant for each eligible Admin species |
| Heavenly collection | Own a cow from the Heavenly collection or with the Heavenly mutation |
Special cow titles
General leaderboard titles
| Title | Current rank on at least one leaderboard |
|---|---|
| #1 | 1 |
| #2 | 2 |
| #3 | 3 |
| Leaderboard | 1 through 50 |
Individual leaderboard titles
| Title | Board | Current rank |
|---|---|---|
| Cash #1 | 1 | |
| Cash #2 | 2 | |
| Cash #3 | 3 | |
| Rebirth #1 | Rebirth | 1 |
| Rebirth #2 | Rebirth | 2 |
| Rebirth #3 | Rebirth | 3 |
| Robux #1 | 1 | |
| Robux #2 | 2 | |
| Robux #3 | 3 | |
| Gems #1 | 1 | |
| Gems #2 | 2 | |
| Gems #3 | 3 | |
| Hatches #1 | Hatches | 1 |
| Hatches #2 | Hatches | 2 |
| Hatches #3 | Hatches | 3 |
| Stars #1 | 1 | |
| Stars #2 | 2 | |
| Stars #3 | 3 |
Special and retired titles
| Title | How it is earned |
|---|---|
| VIP | Own the VIP game pass |
| Monstober 2026 | Redeem MONSTOBER. A prior redemption qualifies. |
| Bug Squasher | Awarded by the game team for helping find bugs |
| Mutator | Complete 50 Mutation Stand upgrades before the stands were removed |
| Master Mutator | Complete 250 Mutation Stand upgrades before the stands were removed |
| Mutation God | Complete 1,000 Mutation Stand upgrades before the stands were removed |