Daily rewards, quests & wheels
Track the seven-day login streak, find daily quest payouts and compare archived Normal and Golden Wheel odds.
On this page
Claim each day of the login streak
The November 8 login schedule gives one claim every 20 hours. A gap of 48 hours resets the streak. Rewards alternate between Cash, fishermen, fish and wheel spins. Your rebirth count sets the fish, fishermen and number of spins on the day you claim.
Finish and claim daily quests
The board draws three quests from three different categories each day. Categories include Rod, Economy, Progression and Social. The November 8 rules allow one Jewel-paying daily claim per player. Claim finished rewards before the board resets at midnight UTC. The Jewel Questmaster has its own repeatable quest and separate cooldown.
Use Normal or Golden Spins
The archived Normal Wheel granted a free spin on a 15-minute interval. Its fish and fisherman rewards are drawn from your known Index progress. A Normal Spin can award a Golden Spin, which uses its own reward pool. Event bonuses can change the odds.
Seven-day login streak
November 8, 2026 login reward configuration.
| Day | Reward |
|---|---|
| 1 | 50,000 Cash or 10 minutes of income, whichever is higher |
| 2 | First fisherman for your rebirth bracket |
| 3 | 1,000,000 Cash or one hour of income, whichever is higher |
| 4 | First fish for your rebirth bracket |
| 5 | , plus 1 for every 5 rebirths |
| 6 | Second fish for your rebirth bracket |
| 7 | Second fisherman for your rebirth bracket. The rebirth 20 bracket gives 2 Rime Wizards. |
Login rewards by rebirth
November 8, 2026 login reward configuration. Day 7 gives two Rime Wizards at rebirth 20 and above.
Daily quest payouts
November 8, 2026 daily quest configuration. Some goals scale with progression.
| Quest | Goal | Reward |
|---|---|---|
| Mutant Catch | Catch 3 mutated fish with your rod | |
| Shiny Catch | Catch 1 Shiny fish with your rod | 2–4 spins |
| Gold Digger | Reel in 5 Gold Piles | 1% of next rebirth's Cash cost |
| Bullseye | Make 10 green casts | 1–2 spins |
| Shaker | Pop 50 bubbles | 1–2 spins |
| Fishmonger | Sell the listed number of fish | |
| High Roller | Roll the listed number of fishermen | 2–4 spins |
| Tycoon | Collect the listed amount of stand Cash | |
| Spinner | Use 3 spins | |
| Fusion | Fuse 3 fish | 2–4 spins |
| Mutator | Mutate 2 fish | 1.5% of next rebirth's Cash cost |
| Dedicated Angler | Catch 25 fish with your rod | 3–5 spins |
| Trader | Complete a trade | 3–5 spins |
| Fan | Like 3 docks | |
| Party | Play together for 20 minutes | 3–5 spins |
| Regular | Play for 45 minutes | 1% of next rebirth's Cash cost |
Normal Wheel
From the November 5, 2026 wheel configuration, calculated from the reward weights before event changes.
| Reward | Base chance |
|---|---|
| Third-ranked known fish | 15.075% |
| Cash worth 15 minutes of income | 38.191% |
| Gold worth 30 seconds of income, at least 50 | 25.126% |
| 2 normal spins | 18.090% |
| Highest-ranked known fisherman | 3.015% |
| 0.503% |
Golden Wheel
From the November 5, 2026 wheel configuration, calculated from the reward weights before event changes.